Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Infineon Technologies |
---|---|
Series | - |
Package | Tape & Reel (TR) |
Standard Package | 3000 |
Product Status | Obsolete |
Technology | MOSFET |
Configuration | 2 N-Channel (Dual) |
Frequency | 800MHz |
Gain | 23dB |
Voltage - Test | 5 V |
Current Rating (Amps) | 20mA |
Noise Figure | 1.1dB |
Current - Test | 10 mA |
Power - Output | - |
Voltage - Rated | 8 V |
Mounting Type | Surface Mount |
Package / Case | 6-VSSOP, SC-88, SOT-363 |
Supplier Device Package | PG-SOT363-PO |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.21.0095 |