Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 3000 |
| Product Status | Obsolete |
| Transistor Type | 1 NPN | 1 PNP - Pre-Biased (Dual) |
| Current - Collector (Ic) (Max) | 100mA | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Resistor - Base (R1) | 47kOhms | 4.7kOhms |
| Resistor - Emitter Base (R2) | 4.7kOhms |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA | 10V / 50 @ 100mA | 10V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA | 10mA / 250mV @ 5mA | 100mA |
| Current - Collector Cutoff (Max) | 500nA | 1µA |
| Frequency - Transition | 150MHz | 200MHz |
| Power - Max | 300mW |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Supplier Device Package | MINI6-G1 |
| Base Product Number | XN0438 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.21.0075 |