Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Broadcom Limited |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Standard Package | 1000 |
| Product Status | Obsolete |
| Sensor Type | Optical |
| Response Time | 482 ms |
| Output Type | PWM, SPI |
| Termination Style | - |
| Voltage - Supply | 1.7V ~ 2.1V |
| Operating Temperature | -20°C ~ 70°C |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |