Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Motorola |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Voltage - Off State | 600 V |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV |
| Current - Gate Trigger (Igt) (Max) | 200 µA |
| Voltage - On State (Vtm) (Max) | 1.7 V |
| Current - On State (It (RMS)) (Max) | 800 mA |
| Current - Hold (Ih) (Max) | 5 mA |
| Current - Off State (Max) | 10 µA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 10A @ 60Hz |
| SCR Type | Sensitive Gate |
| Operating Temperature | -40°C ~ 110°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 Long Body (Formed Leads) |
| Supplier Device Package | TO-92 (TO-226) |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS |