Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Infineon Technologies |
---|---|
Series | - |
Package | Tray |
Standard Package | 2 |
Product Status | Active |
Current - Non Rep. Surge 50, 60Hz (Itsm) | - |
SCR Type | Standard Recovery |
Operating Temperature | - |
Mounting Type | - |
Package / Case | - |
Supplier Device Package | - |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.30.0080 |