Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Teledyne FLIR Commercial Systems |
|---|---|
| Series | Flir Spot |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Type | Handheld, Gun |
| Temperature Display | C°/F° |
| Temperature Range | -22 ~ 1202°F (-30 ~ 650°C) |
| Display Type | LCD |
| Input Type | Infrared |
| Features | Laser Sight, Min/Max/Ave |
| Probe Type | - |
| Battery Cell Size | AAA (3) |
| Includes | Battery, Holder, Manual |
| RoHS Status | Not applicable |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9025.19.8060 |