Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | FLIR Extech |
|---|---|
| Series | EasyView™ |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Type | Handheld |
| Temperature Display | C°/F°/K° |
| Display Type | LCD |
| Input Type | Probe |
| Features | Auto Off, Backlight, Data Logging, Hold, Min/Max, Timer, T1/T2/T1-T2 |
| Probe Type | J, K, T, E, R, S, N |
| Battery Cell Size | AAA (6) |
| Includes | Battery, Cable, Case |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9025.19.8085 |