Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | FLIR Extech |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Type | Handheld |
| Temperature Display | C°/F°/K° |
| Temperature Range | - |
| Display Type | LCD |
| Input Type | Probe |
| Features | Auto Off, Backlight, Hold, Min/Max/Ave |
| Probe Type | J, K |
| Battery Cell Size | 9V |
| Includes | Battery |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9025.19.8085 |