Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Microchip Technology |
---|---|
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR) |
Standard Package | 3000 |
Product Status | Active |
Sensor Type | Analog | Local |
Sensing Temperature - Local | -40°C ~ 150°C |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 2.3V ~ 5.5V |
Resolution | 10mV/°C |
Features | - |
Accuracy - Highest (Lowest) | ±2°C (-4°C | +6°C) |
Test Condition | 0°C ~ 70°C (-40°C ~ 125°C) |
Operating Temperature | -40°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | TO-236-3 | SC-59 | SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Base Product Number | MCP9700 |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |