Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Amphenol Thermometrics |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Sensor Type | - |
Sensing Temperature - Local | -40°C ~ 135°C |
Sensing Temperature - Remote | - |
Output Type | - |
Voltage - Supply | - |
Resolution | - |
Features | - |
Accuracy - Highest (Lowest) | - |
Test Condition | - |
Operating Temperature | -40°C ~ 135°C |
Mounting Type | Chassis Mount |
Package / Case | Module |
Supplier Device Package | - |
Base Product Number | GE |
RoHS Status | RoHS Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 9025.90.0600 |