Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Toshiba Semiconductor and Storage |
---|---|
Series | TCS |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 3000 |
Product Status | Active |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | North Pole, South Pole |
Sensing Range | ±4.4mT Trip, ±0.9mT Release |
Test Condition | 25°C |
Voltage - Supply | 2.3V ~ 5.5V |
Current - Supply (Max) | 1.6mA (Typ) |
Current - Output (Max) | 5mA |
Output Type | Push-Pull |
Features | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23F |
Package / Case | SOT-23-3 Flat Leads |
Base Product Number | TCS40 |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |