Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Adafruit Industries LLC |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Pattern Type | - |
| Strain Range | - |
| Resistance Tolerance | - |
| Length - Active | - |
| Length - Overall Pattern | - |
| Length - Overall | - |
| Width - Active | - |
| Width - Overall Pattern | - |
| Width - Overall | - |
| Operating Temperature | - |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9031.80.8085 |