Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Adafruit Industries LLC |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Type | Hybrid |
| Coil Type | Bipolar |
| Voltage - Rated | 3.9VDC |
| Current Rating (Amps) | 600 mA |
| Steps per Revolution | 200 |
| Step Angle | 1.8° |
| Accuracy | - |
| Torque - Holding (oz-in / mNm) | 2.83 / 20 |
| Size / Dimension | Square - 0.787" x 0.787" (20.00mm x 20.00mm) |
| NEMA Frame Size | 8 |
| Diameter - Shaft | 0.157" (4.00mm) |
| Length - Shaft and Bearing | 0.394" (10.00mm) |
| Mounting Hole Spacing | 0.630" (16.00mm) |
| Termination Style | Connector |
| Operating Temperature | - |
| Coil Resistance | 35 Ohms |
| Features | - |
| Rotor Inertia | 2.5gcm² |
| Approval Agency | CE |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8501.10.4080 |