 
                    
                    Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
 
| Manufacturer | Panasonic Electric Works | 
|---|---|
| Series | - | 
| Package | Tube | 
| Standard Package | 100 | 
| Product Status | Active | 
| Mounting Type | Surface Mount | 
| Circuit | SPST-NO (1 Form A) | 
| Output Type | AC, DC (RF) | 
| Voltage - Input | 1.14VDC | 
| Voltage - Load | 0 V ~ 40 V | 
| Load Current | 250 mA | 
| On-State Resistance (Max) | 1.25 Ohms | 
| Termination Style | Gull Wing | 
| Package / Case | 4-SOP (0.173", 4.40mm) | 
| Supplier Device Package | 4-SOP | 
| Base Product Number | AQY221 | 
| RoHS Status | RoHS Compliant | 
|---|---|
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) | 
| REACH Status | |
| ECCN | EAR99 | 
| HTSUS | 8536.41.0030 |