 
                    
                    Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
 
| Manufacturer | AMD Xilinx | 
|---|---|
| Series | - | 
| Package | - | 
| Standard Package | 1 | 
| Product Status | Active | 
| Memory Size | 8GB | 
| Bandwidth | 460GB/s | 
| LUTs | 872k | 
| Interface | PCI Express | 
| Power (Watts) | 75W | 
| Cooling Type | Heat Sink | 
| Operating Temperature | 0°C ~ 55°C | 
| RoHS Status | ROHS3 Compliant | 
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | |
| ECCN | 5A991B4A | 
| HTSUS | 8517.62.0090 |