Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Seeed |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Configuration | Sensors |
| Utilized IC / Part | ESP32 |
| Interconnect System | Grove |
| Suggested Programming Environment | - |
| Included MCU/MPU Board(s) | - |
| Contents | - |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9026.80.2000 |