 
                    
                    Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
 
| Manufacturer | Mini-Circuits | 
|---|---|
| Series | - | 
| Package | Tape & Reel (TR) | Cut Tape (CT) | 
| Standard Package | 1000 | 
| Product Status | Active | 
| Insertion Loss | 0.7dB | 
| Frequency | 1.2 GHz ~ 2 GHz | 
| Specifications | Isolation (Min) 10dB, 1.5 VSWR (Typ), 4° Imbalance (Max) | 
| Size / Dimension | 0.114" L x 0.059" W x 0.064" H (2.90mm x 1.51mm x 1.63mm) | 
| Package / Case | SOT-23-6 | 
| RoHS Status | ROHS3 Compliant | 
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | |
| ECCN | EAR99 | 
| HTSUS | 8548.00.0000 |