Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Mini-Circuits |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 500 |
Product Status | Active |
Insertion Loss | 2.2dB |
Frequency | 10 GHz ~ 43.5 GHz |
Specifications | Isolation (Min) 19dB, 1.6 VSWR (Typ), 9° Imbalance (Max) |
Size / Dimension | 0.138" L x 0.098" W x 0.038" H (3.50mm x 2.50mm x 0.98mm) |
Package / Case | 10-VQFN Exposed Pad |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |