Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Mini-Circuits |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 125 |
Product Status | Active |
Insertion Loss | 1.5dB |
Frequency | 690 MHz ~ 2.7 GHz |
Specifications | Isolation (Min) 15dB, 1.5 VSWR (Max), 7° Imbalance (Max) |
Size / Dimension | 1.250" L x 1.000" W x 0.200" H (31.75mm x 25.40mm x 5.08mm) |
Package / Case | 22-SMD, No Lead |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |