Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Mini-Circuits |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 1000 |
Product Status | Active |
Insertion Loss | 0.5dB |
Frequency | 1.85 GHz ~ 2.2 GHz |
Specifications | Isolation (Min) 17dB, 19dB Return Loss, 5° Imbalance (Max) |
Size / Dimension | 0.126" L x 0.063" W x 0.042" H (3.20mm x 1.60mm x 1.07mm) |
Package / Case | 6-SMD, No Lead |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |