Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Mini-Circuits |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 2000 |
Product Status | Active |
Insertion Loss | 0.4dB |
Frequency | 1.15 GHz ~ 1.95 GHz |
Specifications | Isolation (Min) 18dB, 4° Imbalance (Max) |
Size / Dimension | 0.080" L x 0.055" W x 0.042" H (2.04mm x 1.39mm x 1.08mm) |
Package / Case | 6-VDFN |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |