 
                    
                    Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
 
| Manufacturer | Pulse Electronics | 
|---|---|
| Series | 1608 | 
| Package | Tape & Reel (TR) | 
| Standard Package | 4000 | 
| Product Status | Active | 
| Type | Diplexer | 
| Frequency Bands (Low / High) | 1.71GHz ~ 1.88GHz / 2.5GHz ~ 2.69GHz | 
| Low Band Attenuation (min / max dB) | 15.00dB / - | 
| High Band Attenuation (min / max dB) | 15.00dB / - | 
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB | 
| Mounting Type | Surface Mount | 
| Package / Case | 0603 (1608 Metric), 6 PC Pad | 
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | REACH Unaffected | 
| ECCN | |
| HTSUS |