Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Qualcomm (RF front-end (RFFE) filters) |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 5000 |
| Product Status | Active |
| Type | Duplexer |
| Frequency Bands (Low / High) | 617.34MHz ~ 651.66MHz / 663.34MHz ~ 697.66MHz |
| Low Band Attenuation (min / max dB) | 50.00dB / 65.00dB |
| High Band Attenuation (min / max dB) | 50.00dB / 59.00dB |
| Return Loss (Low Band / High Band) | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, No Lead |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | |
| HTSUS |