Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Mini-Circuits |
---|---|
Series | - |
Package | Tape & Reel (TR) |
Standard Package | 500 |
Product Status | Active |
Frequency | 2.75GHz Center |
Bandwidth | 800MHz |
Filter Type | Band Pass |
Ripple | - |
Insertion Loss | 3.6dB |
Mounting Type | Surface Mount |
Package / Case | 12-VQFN Exposed Pad |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height (Max) | 0.035" (0.89mm) |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |