Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Murata Electronics |
---|---|
Series | - |
Package | - |
Standard Package | 4000 |
Product Status | Active |
Frequency | 891.5MHz Center |
Bandwidth | 23.5MHz |
Filter Type | Balance |
Ripple | - |
Insertion Loss | 3.3dB |
Mounting Type | Surface Mount |
Package / Case | 0805 (2012 Metric) | 10 PC Pad |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height (Max) | 0.028" (0.70mm) |
Base Product Number | LFD21 |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8543.70.9860 |