Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | KYOCERA AVX |
---|---|
Series | - |
Package | Tape & Reel (TR) | Cut Tape (CT) |
Standard Package | 3000 |
Product Status | Active |
Coupler Type | Standard |
Frequency | 403MHz ~ 470MHz |
Coupling Factor | 15.85 ± 1dB |
Applications | - |
Insertion Loss | 0.25dB |
Power - Max | 3W |
Isolation | - |
Return Loss | 35dB |
Package / Case | 0805 (2012 Metric) |
Supplier Device Package | 0805 |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |