Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Infineon Technologies |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 12000 |
| Product Status | Active |
| Frequency | 2.3GHz ~ 2.7GHz |
| P1dB | 5dBm |
| Gain | 21.8dB |
| Noise Figure | 0.6dB |
| RF Type | 4G, 5G |
| Voltage - Supply | 1.1V ~ 3.3V |
| Current - Supply | 5.5mA |
| Test Frequency | 2.6GHz |
| Mounting Type | Surface Mount |
| Package / Case | 6-XFDFN |
| Supplier Device Package | PG-TSNP-6-10 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | |
| HTSUS |