Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Broadcom Limited |
|---|---|
| Series | - |
| Package | Strip |
| Standard Package | 100 |
| Product Status | Obsolete |
| Frequency | 100MHz ~ 6GHz |
| P1dB | 17.3dBm |
| Gain | 13.5dB |
| Noise Figure | 2.2dB |
| RF Type | ISM, PCS, PHS, SATCOM, WLL |
| Voltage - Supply | 2.7V ~ 3.3V |
| Current - Supply | 63mA ~ 101mA |
| Test Frequency | 2GHz |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | SOT-363, SC70 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | 5A991G |
| HTSUS | 8542.33.0001 |