 
                    
                    Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
 
| Manufacturer | Microchip Technology | 
|---|---|
| Series | - | 
| Package | Bulk | 
| Standard Package | 10 | 
| Product Status | Active | 
| Type | Midspan Injector | 
| Voltage - Input | 100 ~ 240 VAC | 
| Number of Ports | 1 | 
| Voltage - Output | 55V | 
| Current - Output | 1.1 A | 
| Power (Watts) - Per Port | 60W | 
| Compliance | IEEE802.3at | 
| Data Rate | 10/100/1000 Mbps | 
| Features | - | 
| Operating Temperature | -10°C ~ 45°C | 
| Efficiency | - | 
| Mounting Type | Desktop | 
| Size / Dimension | 5.94" L x 2.44" W x 1.50" H (150.9mm x 62.0mm x 38.1mm) | 
| Approval Agency | CE, cULus, GS | 
| Note | - | 
| Input Connector | RJ45 (Data, Power) | 
| Output Connector | RJ45 (Data, Power) | 
| Base Product Number | PD-9501 | 
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 | 
| HTSUS | 8504.40.8500 |