 
                    
                    Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
 
| Manufacturer | FLIR Extech | 
|---|---|
| Series | - | 
| Package | Box | 
| Standard Package | 1 | 
| Product Status | Active | 
| Type | Bench (AC to DC) | 
| Voltage - Supply | 115 ~ 230VAC | 
| Voltage - Output | 18VDC | 
| Current - Output | 0 ~ 3A | 
| Display Type | LCD | 
| Number of Characters | 3 (2) | 
| Number of Outputs | 1 | 
| Size / Dimension | 9.400" L x 6.000" W x 4.250" H (238.76mm x 152.40mm x 107.95mm) | 
| Features | Constant Current and Constant Voltage Indicators, Dual Display(s) | 
| Power (Watts) | - | 
| Accuracy - Voltmeter; Ammeter | ±1.5%; ±2% | 
| Voltage Regulation - Line | 0.01% + 3mV | 
| Voltage Regulation - Load | 0.01% + 2mV | 
| Current Regulation - Line | 0.2% + 3mA | 
| Current Regulation - Load | 0.2% + 3mA | 
| Ripple | 0.5mV rms | 
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable | 
| REACH Status | |
| ECCN | EAR99 | 
| HTSUS | 8504.40.9580 |