 
                    
                    Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
 
| Manufacturer | FLIR Extech | 
|---|---|
| Series | - | 
| Package | Box | 
| Standard Package | 1 | 
| Product Status | Active | 
| Type | Bench (AC to DC) | 
| Voltage - Supply | 110 ~ 220VAC | 
| Voltage - Output | 0 ~ 30VDC | 
| Current - Output | 0 ~ 3A | 
| Display Type | LCD | 
| Number of Characters | 3 (2) | 
| Number of Outputs | 3 | 
| Size / Dimension | 9.500" L x 6.000" W x 5.600" H (241.30mm x 152.40mm x 142.24mm) | 
| Features | Constant Current and Constant Voltage Indicators | 
| Power (Watts) | - | 
| Accuracy - Voltmeter; Ammeter | - | 
| Voltage Regulation - Line | 0.05% + 10mV | 
| Voltage Regulation - Load | 0.05% + 10mV | 
| Current Regulation - Line | - | 
| Current Regulation - Load | - | 
| Ripple | 5mV rms | 
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable | 
| REACH Status | |
| ECCN | EAR99 | 
| HTSUS | 8504.40.9580 |