Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | FLIR Extech |
---|---|
Series | - |
Package | Box |
Standard Package | 1 |
Product Status | Active |
Type | Bench (AC to DC) |
Voltage - Supply | 120VAC |
Voltage - Output | 1 ~ 30VDC |
Current - Output | 1 ~ 20A |
Display Type | LED |
Number of Characters | 3 (2) |
Number of Outputs | 1 |
Size / Dimension | 8.500" L x 7.900" W x 3.500" H (215.90mm x 200.66mm x 88.90mm) |
Features | Constant Current and Constant Voltage Indicators |
Power (Watts) | 600W |
Accuracy - Voltmeter; Ammeter | 0.5% + 2 digits |
Voltage Regulation - Line | 20mV |
Voltage Regulation - Load | 50mV |
Current Regulation - Line | 50mA |
Current Regulation - Load | 100mA |
Ripple | 5mV rms |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |