Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Intersil |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Output Type | PWM Signal |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Number of Outputs | 6 |
| Output Phases | 6 |
| Voltage - Supply (Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency - Switching | 80kHz ~ 1MHz |
| Duty Cycle (Max) | - |
| Synchronous Rectifier | - |
| Clock Sync | No |
| Serial Interfaces | - |
| Control Features | Enable, Frequency Control, Soft Start |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Supplier Device Package | 48-QFN (7x7) |
| Base Product Number | ISL6327 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |