Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Excelta Corporation |
|---|---|
| Series | - |
| Package | Box |
| Standard Package | 1 |
| Product Status | Active |
| Tool Type | Standard |
| Tip Type | Snipe (Chain) Nose |
| Tip Shape | Straight |
| Jaw Type | Smooth |
| Features | Soft Grips |
| Length | 6.25" (158.8mm) |
| Weight | - |
| RoHS Status | Not applicable |
|---|---|
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8203.20.6030 |