Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Industrial Automation Sales |
|---|---|
| Series | KW1M |
| Package | - |
| Standard Package | 1 |
| Product Status | Active |
| Type | Energy Monitor |
| Measuring Type | Current (3-Phase) | Voltage | Wattage |
| Measuring Range | 0 ~ 600A | 0 ~ 400VAC | 47.5 ~ 63Hz |
| Display Type | LCD - Dual Color Characters | Backlight |
| Number of Characters Per Row | 4 | 6 |
| Display Characters - Height | 0.256" (6.50mm) | 0.295" (7.50mm) |
| Output Type | Solid State |
| Voltage - Supply | 100 ~ 240VAC |
| Panel Cutout Dimensions | - |
| Mounting Type | Chassis Mount | DIN Rail |
| Termination Style | Screw Terminal |
| Ingress Protection | - |
| Features | Hour Meter |
| Operating Temperature | -10°C ~ 50°C |
| Weight | 0.375 lb (170.1 g) |
| Base Product Number | AKW111 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9030.33.3800 |