Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | MaxLinear, Inc. |
---|---|
Series | PowerXR |
Package | Tape & Reel (TR) |
Standard Package | 3000 |
Product Status | Active |
Topology | Step-Down (Buck) Synchronous (4), Linear (LDO) (1) |
Number of Outputs | 5 |
Frequency - Switching | 1.5MHz |
Voltage/Current - Output 1 | Controller |
Voltage/Current - Output 2 | Controller |
Voltage/Current - Output 3 | Controller |
w/LED Driver | No |
w/Supervisor | No |
w/Sequencer | Yes |
Voltage - Supply | 4.75V ~ 25V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 40-WFQFN Exposed Pad |
Supplier Device Package | 40-TQFN (6x6) |
Base Product Number | XRP7714 |
RoHS Status | RoHS Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |