Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Infineon Technologies |
---|---|
Series | - |
Package | Bulk |
Standard Package | 1 |
Product Status | Active |
Output Configuration | Positive |
Output Type | Fixed |
Number of Regulators | 1 |
Voltage - Input (Max) | 42V |
Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.7V @ 550mA |
Current - Output | 650mA |
Current - Quiescent (Iq) | 1.5 mA |
Current - Supply (Max) | 90 mA |
PSRR | 54dB (100Hz) |
Control Features | Reset |
Protection Features | Antisaturation | Over Current | Over Temperature | Over Voltage | Reverse Polarity | Short Circuit |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-252-5 | DPak (4 Leads + Tab) | TO-252AD |
Supplier Device Package | PG-TO252-5-11 |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | |
HTSUS | 0000.00.0000 |