Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | National Semiconductor | 
|---|---|
| Series | - | 
| Package | Bulk | 
| Standard Package | 1 | 
| Product Status | Active | 
| Function | Fan Control | Temp Monitor | 
| Sensor Type | Internal and External | 
| Sensing Temperature | 25°C ~ 125°C | External Temperature | 
| Accuracy | ±6°C Local(Max) | ±3°C Remote(Max) | 
| Topology | ADC (Sigma Delta) | Comparator | Fan Speed Counter | Register Bank | 
| Output Type | 2-Wire SMBus | 
| Output Alarm | Yes | 
| Output Fan | Yes | 
| Voltage - Supply | 3V ~ 3.6V | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 10-WFDFN Exposed Pad | 
| Supplier Device Package | 10-WSON (3x3) | 
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 |