Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Intel |
|---|---|
| Series | Enpirion® |
| Package | - |
| Standard Package | 1000 |
| Product Status | Obsolete |
| Applications | Power Supply Sequencer |
| Voltage - Input | 3.3V ~ 24V |
| Voltage - Supply | 3.3V ~ 24V |
| Current - Supply | 286 µA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154" | 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |