Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Infineon Technologies |
---|---|
Series | - |
Package | Tape & Reel (TR) |
Standard Package | 2500 |
Product Status | Obsolete |
Type | PFC/Ballast Controller |
Frequency | 18.3kHz ~ 85.6kHz |
Voltage - Supply | 11.3V ~ 15.5V |
Current - Supply | 5 mA |
Current - Output Source/Sink | - |
Dimming | No |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |