Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | National Semiconductor |
---|---|
Series | - |
Package | - |
Standard Package | 1000 |
Product Status | Obsolete |
Battery Chemistry | Lithium Ion |
Number of Cells | 1 |
Current - Charging | - |
Programmable Features | - |
Fault Protection | - |
Charge Current - Max | - |
Battery Pack Voltage | 4.2V |
Voltage - Supply (Max) | 30V |
Interface | - |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-74A | SOT-753 |
Supplier Device Package | SOT-23-5 |
RoHS Status | RoHS non-compliant |
---|---|
Moisture Sensitivity Level (MSL) | |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |