Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Panasonic Electric Works |
---|---|
Series | - |
Package | - |
Standard Package | 3500 |
Product Status | Active |
Number of Channels | 1 |
Voltage - Isolation | 1500Vrms |
Current Transfer Ratio (Min) | - |
Current Transfer Ratio (Max) | - |
Turn On / Turn Off Time (Typ) | 100µs | 100µs |
Rise / Fall Time (Typ) | - |
Input Type | DC |
Output Type | Photovoltaic |
Voltage - Output (Max) | - |
Current - Output / Channel | - |
Voltage - Forward (Vf) (Typ) | 1.47V |
Current - DC Forward (If) (Max) | 30 mA |
Vce Saturation (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD (0.175" | 4.45mm) |
Supplier Device Package | 4-SSOP |
RoHS Status | |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8541.49.8000 |