Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electric Works |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 1000 |
| Product Status | Active |
| Number of Channels | 1 |
| Inputs - Side 1/Side 2 | 1/0 |
| Voltage - Isolation | 3750Vrms |
| Common Mode Transient Immunity (Min) | 15kV/µs |
| Input Type | DC |
| Output Type | Push-Pull | Totem Pole |
| Current - Output / Channel | 10 mA |
| Data Rate | 50Mbps |
| Propagation Delay tpLH / tpHL (Max) | 30ns | 30ns |
| Rise / Fall Time (Typ) | 4ns | 5ns |
| Voltage - Forward (Vf) (Typ) | 1.6V |
| Current - DC Forward (If) (Max) | 25mA |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-SOIC (0.173" | 4.40mm Width) | 5 Leads |
| Supplier Device Package | 6-SO | 5 Lead |
| Base Product Number | APS1551 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |