Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Electronic Components |
|---|---|
| Series | - |
| Package | Bulk |
| Standard Package | 3000 |
| Product Status | Obsolete |
| Sensing Distance | 0.035" (0.9mm) |
| Sensing Method | Through-Beam |
| Output Configuration | Phototransistor |
| Current - DC Forward (If) (Max) | 50 mA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 35 V |
| Response Time | 35μs, 35μs |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | PCB Mount |
| Type | Unamplified |
| RoHS Status | RoHS non-compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |