Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Industrial Automation Sales |
|---|---|
| Series | HL-C1 |
| Package | Box |
| Standard Package | 1 |
| Product Status | Obsolete |
| Sensing Method | Reflective, Diffuse |
| Sensing Distance | 13.780" (350mm) |
| Voltage - Supply | - |
| Response Time | - |
| Output Configuration | Analog |
| Light Source | Green LED |
| Connection Method | Cable |
| Ingress Protection | IP67 |
| Adjustment Type | - |
| Operating Temperature | 0°C ~ 45°C |
| Base Product Number | HL-C108 |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |