Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Seeed |
|---|---|
| Series | RPLIDAR |
| Package | Bulk |
| Standard Package | 1 |
| Product Status | Active |
| Sensing Distance | 5.91" ~ 314.96" (15 ~ 800cm) |
| Output Type | Analog |
| Voltage - Supply | 4.9V ~ 5.5V |
| Current - Supply | 1.5 A |
| Voltage - Output Difference (Typ) @ Distance | - |
| Voltage - Output (Typ) @ Distance | - |
| Operating Temperature | 0°C ~ 45°C (TA) |
| RoHS Status | RoHS Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9015.10.4000 |