Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Seeed |
|---|---|
| Series | LIDAR |
| Package | Bulk |
| Standard Package | 20 |
| Product Status | Active |
| Sensing Distance | 472.44" (12m) |
| Output Type | CAN |
| Voltage - Supply | 7V ~ 30V |
| Current - Supply | 65 mA |
| Voltage - Output Difference (Typ) @ Distance | - |
| Voltage - Output (Typ) @ Distance | - |
| Operating Temperature | -20°C ~ 60°C |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 9015.10.4000 |