Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Texas Instruments |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 250 |
| Product Status | Active |
| Type | Ambient | IR |
| Wavelength | - |
| Proximity Detection | No |
| Output Type | I²C |
| Voltage - Supply | 1.6V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-583 |
| Supplier Device Package | SOT-5X3 |
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |