Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
| Manufacturer | Panasonic Industrial Automation Sales |
|---|---|
| Series | - |
| Package | - |
| Standard Package | 10 |
| Product Status | Active |
| Type | AC Motor |
| Function | Standard |
| Motor Type | - |
| Voltage - Rated | 220 | 230VAC |
| RPM | 1200 RPM |
| Torque - Rated (oz-in / mNm) | 12.46 / 88 |
| Power - Rated | 15W |
| Encoder Type | - |
| Size / Dimension | Square - 2.756" x 2.756" (70.00mm x 70.00mm) |
| Diameter - Shaft | 0.236" (6.00mm) |
| Length - Shaft and Bearing | 0.535" (13.60mm) |
| Mounting Hole Spacing | 3.228" (82.00mm) |
| Termination Style | Wire Leads |
| Features | - |
| Gear Reduction Ratio | - |
| Torque - Max Momentary (oz-in / mNm) | - |
| Operating Temperature | -10°C ~ 40°C |
| Approval Agency | CCC | CE | cURus |
| Base Product Number | M7RX15 |
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8537.10.9160 |