Considering price fluctuations, this price is only for reference. Please send RFQ to info@aceera.net to get the best price, thank you.
Manufacturer | Silicon Labs |
---|---|
Series | - |
Package | - |
Standard Package | 3000 |
Product Status | Active |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | North Pole | South Pole |
Sensing Range | ±3.4mT Trip | ±1.6mT Release |
Test Condition | -40°C ~ 125°C |
Voltage - Supply | 1.7V ~ 5.5V |
Current - Supply (Max) | 56.7µA (Typ) |
Current - Output (Max) | - |
Output Type | Open Drain |
Features | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-3 |
Package / Case | TO-236-3 | SC-59 | SOT-23-3 |
Base Product Number | SI7201 |
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |